
Communication & Collaboration Laboratory
Communication
Collaboration
~研究室紹介動画~
NEWS
-
(24/03/18) "3/18_Graduation and degree conferment ceremony" blog has been updated.
-
(24/12/27) "12/27_Laboratories Mochitsuki Event" blog has been updated.
-
(24/09/24) “9/24・25_Shikida-Takada Laboratory Joint Camp” blog has been updated.
-
(24/08/07) “8/7_3rd Year Seminar” blog has been updated.
-
(24/07/31) “7/22~23_Mr. Okazaki made a presentation at the 106th CSEC & 56th SPT Joint Research Presentation” blog has been updated.
-
(24/07/30) “7/13~15_Mr. Takeuchi made a presentation at DICOMO2022” blog has been updated.
-
(24/07/29) “6/26~28_Mr. Sato made a presentation at DICOMO2024” blog has been updated.
-
(24/07/24) “7/24_3rd Year Seminar” blog has been updated.
-
(24/07/17) “7/17_3rd Year Seminar” blog has been updated.
-
(24/07/12) “7/10_Mr.Ueta won the Outstanding Contributor Award!" blog has been updated.
-
(24/07/10) “7/10_Kubernetes Workshop” blog updated.
-
(24/06/26) “6/26_3rd Year Seminar” blog has been updated.
-
(24/06/25) “6/25_Containers Workshop” blog updated
-
(24/06/29) “6/19_3rd Year Seminar” blog has been updated.
-
(24/06/12) “6/12_3rd Year Seminar” blog has been updated.
-
(24/05/31) “5/31_4th Year Master's Seminar_English Seminar_Travelogue in Thailand” blog has been updated.
-
(24/05/29) “5/29_3rd Year Seminar_Ring Lecture” Blog is updated.
-
(24/05/22) “5/22_3rd year seminar_Round Lecture” blog has been updated.
-
(24/05/15) “5/15_3rd year seminar” Blog is updated.
-
(24/05/08) “5/8_3rd Year Seminar_Paper Introduction & Rinku” blog has been updated.
-
(24/04/24) “4/24_3rd Year Seminar_Paper Introduction” blog has been updated.
-
(24/04/17) “4/17_3rd Year Seminar_Paper Introduction Progress Report” blog has been updated.
-
(24/04/12) “4/12_4th_Year_Master's_Study_in_Thailand_Talk” blog has been updated.
-
(24/04/10) “4/10_3rd Year Seminar” blog has been updated.
-
(24/04/05) “4/5_New Student Welcome Party and Cherry Blossom Viewing” blog has been updated.
RESEARCH
Some of the research themes of the Communication & Collaboration Laboratory
In the next-generation network society, we need to enrich our social life by constructing “human-friendly” information systems from the standpoint of “people” who are the users, and by providing seamless information communication with less separation from the real space. Therefore, Shikita Laboratory is currently conducting research on “human-friendly information and communication technology,” focusing on four main areas.

THESIS
生成 AI を用いた医学生の医療面接技能評価方法の提案と検証 | Generative AI-Driven Assessment of Medical Interviewing Skills for Medical Education | 加藤日和 Hiyori KATO 2025年度 |
PRESENTATION
2020/10 | グループディスカッション遠隔指導支援に向けた勾配ブースティングによる特徴量の検討 | An Analysis of Student Behavior by SHAP Values for Remote Teaching of Group Discussion | 小松眞子, 髙田知裕, 根子稚絢, 卯木輝彦, 敷田幹文 | 2020年第5回教育工学研究会(ET) |
2020/09 | ビデオ会議ツールのトラフィック制御傾向とネットワーク要件の調査 | Investigating traffic control trends and network requirements for video
conferencing tools | 藤原晴, 敷田幹文 | 第51回インターネットと運用技術研究発表会 |
2020/03 | 組織間テレビ会議の円滑な進行を支援する意思表示方式の提案と評価 | Proposal and Evaluation of Intention Indicator Method for Assisting Smooth Inter-organizational Remote Conferences | 小松眞子, 澤村三奈, 敷田幹文 | 第110回グループウェアとネットワークサービス研究発表会 |
2020/03 | グループディスカッションの遠隔指導支援に向けた映像分析の試み | An attempt of Video Analysis for Remote Guidance Support of Group Discussion | 髙田知裕, 根子稚絢, 卯木輝彦, 敷田幹文 | 教育システム情報学会(JSiSE) 2019年度 第6回研究会 |
2019/10 | Analyzing behavior in nursing training toward grasping trainee’s situation remotely | Analyzing behavior in nursing training toward grasping trainee’s situation remotely | 小寺祐生, 齋藤美和, 吉村澄佳, 山脇京子, 八木邦公, 敷田幹文 | iSAI-NLP2019 |
2019/10 | The analysis for quantitative evaluation of palpation skills in maternity nursing | The analysis for quantitative evaluation of palpation skills in maternity nursing | 井上舜也, 齋藤美和, 吉村澄佳, 山脇京子, 敷田幹文 | iSAI-NLP2019 |
2019/09 | 看護実習における実習生の遠隔状況把握支援のための行動データ収集 | Behavioral data collection to support understanding of remote status of trainees in nursing practice | 小寺祐生, 齋藤美和, 吉村澄佳, 山脇京子, 八木邦公, 敷田幹文 | 第 20 回日本医療情報学会看護学術大会 |
2019/05 | マルチモーダル情報に基づくグループ学習支援方式の提案 | Proposal of a group learning support method based on multimodal information | 小寺祐生, 卯木輝彦, 敷田幹文 | JASLA 2019年度 第1回研究会 |
2018/11 | A Method for Supporting Medical-interview Training using Smart Devices | A Method for Supporting Medical-interview Training using Smart Devices | 敷田幹文, 小寺祐生, 井上舜也, 八木邦公 | KICSS2018 |
2018/07 | 対面コミュニケーションにおけるスマートグラスを用いた適度なアウェアネスの評価 | Evaluation of Moderate Awareness in Face-to-Face Communication
Using Smart Glass | 我如古生成, 福島旭, 敷田幹文 | DICOMO2018 |
2018/07 | 医療面接実習におけるスマートグラスを用いた振る舞い方学習支援方式利用統 | A Method to Support Behavior Leaning Using Smart Glasses in Medical Interview Training | 井上舜也, 敷田幹文, 八木邦公 | DICOMO2018 |
2018/06 | 医療面接実習における対話記録を用いた効率的振り返り学習支援方式 | A trial of evaluation support system of inquiry in group of medical interview training | 小寺祐生, 敷田幹文, 八木邦公 | 第22回医療情報学会春季学術大会 |
MEMBER
GALLERY

CONTACT
Room Number
A358
Contact
shikidalab-contact@googlegroups.com
About Laboratory Visits
We are always available when someone is available.




































